Apollo4 Blue Plus
Apollo4 Blue Plus
Ambiq® introduces the latest addition to the Apollo4 SoC family, the fourth generation of SPOT-enabled SoCs. Built on a rich architecture that integrates low power Bluetooth® Low Energy 5.4, the Apollo4 Blue Plus brings enhanced graphics performance, better security, and additional on-chip memory. With a built-in graphics processing unit (GPU) and a high performing display driver, Apollo4 Blue Plus enables designers of next generation wearables and smart devices to deliver even more stunning user interface (UI) effects and overall user experience.
Apollo4 Blue Plus
Ambiq® introduces the latest addition to the Apollo4 SoC family, the fourth generation of SPOT-enabled SoCs. Built on a rich architecture that integrates low power Bluetooth® Low Energy 5.1, the Apollo4 Blue Plus brings enhanced graphics performance, better security, and additional on-chip memory. With a built-in graphics processing unit (GPU) and a high performing display driver, Apollo4 Blue Plus enables designers of next generation wearables and smart devices to deliver even more stunning user interface (UI) effects and overall user experience.
juin 26 2026, 04:42
juin 24 2026, 04:43
juin 24 2026, 04:43
juin 24 2026, 04:43
juin 24 2026, 04:43
juin 23 2026, 05:03
juin 04 2026, 04:42
juin 24 2026, 04:42
mai 20 2026, 04:41
mai 20 2026, 04:41
mai 20 2026, 04:41
mai 20 2026, 04:41
mai 20 2026, 04:41
mai 20 2026, 04:41
févr. 20 2026, 03:41
janv. 08 2026, 03:44
déc. 05 2025, 03:41
déc. 05 2025, 03:41
oct. 02 2025, 06:43
juin 10 2025, 04:42
juin 10 2025, 04:42
mai 24 2025, 04:45
mai 24 2025, 04:45
mars 28 2025, 09:24
mars 04 2025, 03:55
févr. 05 2025, 02:05
mars 04 2025, 06:12
janv. 15 2025, 04:08
juin 01 2024, 04:41
juin 01 2024, 04:41
juin 01 2024, 04:41
juin 01 2024, 04:41
juin 01 2024, 04:41
juin 01 2024, 04:41
mars 26 2024, 04:41
févr. 01 2024, 03:42
janv. 31 2024, 03:41
oct. 23 2025, 07:21
nov. 30 2023, 03:42
sept. 27 2023, 04:41
sept. 27 2023, 04:41
juil. 04 2024, 04:41
août 25 2023, 04:41
août 03 2023, 04:41
août 03 2023, 04:41
juil. 26 2023, 04:41
janv. 15 2025, 04:08
déc. 13 2023, 03:41
févr. 05 2025, 02:08
juil. 19 2023, 04:41
févr. 05 2025, 02:09
juil. 08 2023, 04:41
déc. 01 2023, 05:21
févr. 19 2023, 05:00
oct. 23 2025, 07:21
févr. 19 2023, 05:00
juin 10 2023, 04:24
sept. 25 2024, 04:42
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
-
avr. 01 2023, 10:20
