Apollo4 Blue Plus
Apollo4 Blue Plus
Ambiq® introduces the latest addition to the Apollo4 SoC family, the fourth generation of SPOT-enabled SoCs. Built on a rich architecture that integrates low power Bluetooth® Low Energy 5.4, the Apollo4 Blue Plus brings enhanced graphics performance, better security, and additional on-chip memory. With a built-in graphics processing unit (GPU) and a high performing display driver, Apollo4 Blue Plus enables designers of next generation wearables and smart devices to deliver even more stunning user interface (UI) effects and overall user experience.
Apollo4 Blue Plus
Ambiq® introduces the latest addition to the Apollo4 SoC family, the fourth generation of SPOT-enabled SoCs. Built on a rich architecture that integrates low power Bluetooth® Low Energy 5.1, the Apollo4 Blue Plus brings enhanced graphics performance, better security, and additional on-chip memory. With a built-in graphics processing unit (GPU) and a high performing display driver, Apollo4 Blue Plus enables designers of next generation wearables and smart devices to deliver even more stunning user interface (UI) effects and overall user experience.
jul 26 2023, 04:41
aug 03 2023, 04:41
aug 03 2023, 04:41
jun 10 2025, 04:42
sep 25 2024, 04:40
jul 08 2023, 04:40
aug 15 2024, 04:41
feb 01 2024, 03:42
jun 01 2024, 04:41
jun 01 2024, 04:41
jun 01 2024, 04:41
jan 15 2025, 04:08
mar 28 2025, 09:24
maj 24 2025, 04:45
maj 24 2025, 04:45
okt 02 2025, 06:43
feb 20 2026, 03:41
okt 25 2024, 01:49
jul 14 2023, 04:41
sep 25 2024, 04:42
jul 19 2025, 04:42
apr 01 2023, 10:20
mar 31 2023, 11:21
mar 31 2023, 11:21
maj 30 2023, 11:08
feb 05 2025, 02:09
jul 19 2023, 04:41
nov 30 2023, 03:42
jun 01 2024, 04:41
jun 01 2024, 04:41
jun 01 2024, 04:41
mar 04 2025, 03:55
jul 08 2023, 04:40
dec 29 2022, 11:31
jan 15 2025, 04:08
mar 04 2025, 06:12
jul 09 2023, 10:20
jun 10 2023, 04:22
mar 31 2023, 11:21
feb 05 2025, 02:09
mar 04 2025, 05:55
okt 23 2025, 07:21
feb 19 2023, 05:00
feb 19 2023, 05:00
maj 24 2025, 04:45
maj 24 2025, 04:45
jun 01 2026, 05:38
jun 10 2023, 04:24
dec 05 2025, 03:41
dec 05 2025, 03:41
jun 24 2026, 04:43
jun 26 2026, 04:42
jun 24 2026, 04:43
jun 24 2026, 04:43
jun 24 2026, 04:43
jun 23 2026, 05:03
mar 22 2026, 06:45
jun 10 2023, 04:23
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
-
jun 10 2023, 04:23
